School Results
We are very pleased with the outcomes and the difference that the quality of teaching makes in school. We would urge parents to bear this in mind when completing Parent View so that the outcomes of the survey show a fair reflection of what the school is achieving.
Please see a summary of our latest statutory results. (2021-22)
EYFS | ||
---|---|---|
School | National | |
Good Level of Development | 66% | - |
Y1 Phonics | ||
---|---|---|
School | National | |
% of children achieving Phonics Expected Standard |
89%% (2022)
|
-
|
KS1 | ||
---|---|---|
Subject | % of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth |
Reading | 76% | 33% |
Writing | 60% | 11% |
Maths | 71% | 24% |
Year 4 Times Tables | ||
---|---|---|
School | National | |
% of children achieving Times Tables Expected Standard | 63% | - |
KS2 | ||
---|---|---|
Subject | % of children attaining Expected Standard or Greater Depth | % of children attaining Greater Depth |
Reading | 73% | 25% |
Writing | 75% | 7% |
Maths | 80% | 16% |
Grammar, Punctuation and Spelling | 68% | 16% |
Combined (Reading, Writing and Maths) | 66% | 5% |
School | Local Authority Average | National | |
---|---|---|---|
Percentage of pupils achieving expected standard in Reading, Writing, Maths. (combined EXS+) | 66% | - | - |
Percentage of pupils achieving greater depth in Reading, Writing, Maths. (combined GDS) | 5% | - | - |
Average Scaled Score Reading | 104 | - | - |
Average Scaled Score Maths | 104 | - | - |
Progress Score | ||
---|---|---|
Reading | Writing | Maths |
- | - | - |
Follow the link below to the national data page.